Slicers
Total Sales
$7.24M
17.3%vs last year
Total Profit
$1.91M
26.4% margin
Orders
6,000
30,242 units
Avg Order Value
$1,207
net of discount
Top Region
West
$1.73M revenue
Monthly revenue vs last year and target
DAX: [Total Sales], [Sales LY], [Sales Target] = [Sales LY] × 1.12
Revenue by category
Share of selected total
Revenue by region
Bar length = sales, label = margin
Top products
Ranked by revenue with margin contribution
| Product | Sales | Profit | Margin | Orders |
|---|---|---|---|---|
Laptop Pro 14 | $806.4K | $217.4K | 27.0% | 304 |
4K Monitor | $775.3K | $200.5K | 25.9% | 300 |
Smartphone X | $775.0K | $206.0K | 26.6% | 318 |
Wireless Headset | $691.6K | $186.9K | 27.0% | 272 |
Ergo Chair | $594.5K | $99.5K | 16.7% | 309 |
Bookshelf | $583.1K | $93.2K | 16.0% | 297 |
Conference Table | $582.0K | $97.8K | 16.8% | 305 |
Standing Desk | $543.2K | $90.9K | 16.7% | 296 |
Project deliverables: Excel data model, SQL star schema + ETL + views, DAX measure library, build guide and data dictionary.
Built by Vijaykumar S